<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: How to Install Stat Tracking on Your Niche Blog</title>
	<atom:link href="http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/</link>
	<description>creating growth and momentum for online entrepreneurs</description>
	<lastBuildDate>Fri, 04 May 2012 19:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dennis Edell</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5666</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Sat, 02 Jan 2010 07:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5666</guid>
		<description>FYI - awstats is often touted as&quot;old and way outdated&quot;, just for reference.

I too have been using statcounter forever and never saw the need of anything else, much to the dismay of Google drones everywhere. I&#039;ve asked at least 100 different times, what NEEDED stat is Google going to give me that statcounter doesn&#039;t...nothing.

Excellent tutorial as always Jackie.</description>
		<content:encoded><![CDATA[<p>FYI &#8211; awstats is often touted as&#8221;old and way outdated&#8221;, just for reference.</p>
<p>I too have been using statcounter forever and never saw the need of anything else, much to the dismay of Google drones everywhere. I&#8217;ve asked at least 100 different times, what NEEDED stat is Google going to give me that statcounter doesn&#8217;t&#8230;nothing.</p>
<p>Excellent tutorial as always Jackie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casium</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5596</link>
		<dc:creator>Casium</dc:creator>
		<pubDate>Thu, 31 Dec 2009 04:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5596</guid>
		<description>Hi, Jackie!  Although I&#039;m currently using it for a slightly different angle on IM (I&#039;m currently &quot;getting my feet wet&quot; by writing articles for AC), I just found Google Alerts, which sends you an email whenever your URL gets linked to and where the link is from.  Do you have any familiarity with it and is it a &quot;time-waster&quot;?  Huge thank-you to you, as well, Jackie.  You gave me the guts to get started doing something, anything(!) in IM.  And for the record, I&#039;ve made nearly 50 bucks in my first 2 weeks writing!!  :)</description>
		<content:encoded><![CDATA[<p>Hi, Jackie!  Although I&#8217;m currently using it for a slightly different angle on IM (I&#8217;m currently &#8220;getting my feet wet&#8221; by writing articles for AC), I just found Google Alerts, which sends you an email whenever your URL gets linked to and where the link is from.  Do you have any familiarity with it and is it a &#8220;time-waster&#8221;?  Huge thank-you to you, as well, Jackie.  You gave me the guts to get started doing something, anything(!) in IM.  And for the record, I&#8217;ve made nearly 50 bucks in my first 2 weeks writing!!  <img src='http://internetmarketingformommies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie @ Internet Marketing Strategy for Beginners</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5585</link>
		<dc:creator>Jackie @ Internet Marketing Strategy for Beginners</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:41:42 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5585</guid>
		<description>Hey Mike, 

I stopped by, did it work? You have added your api key right?</description>
		<content:encoded><![CDATA[<p>Hey Mike, </p>
<p>I stopped by, did it work? You have added your api key right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5584</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5584</guid>
		<description>Sorry to keep bugging you. I installed and activated the Wordpress stats plugin, and everything seems fine. It appears on the upper left hand corner of my dashboard along with my Akismet plugin stats tab. However, when I click on
Wordpress stats, to check my stats, a message comes up &quot;400 Bad Request&quot;
Would you mind visiting my site at http://bestelectricscooters.net, so I can check to see if it is working? 

Thanks again for your help,

Mike</description>
		<content:encoded><![CDATA[<p>Sorry to keep bugging you. I installed and activated the WordPress stats plugin, and everything seems fine. It appears on the upper left hand corner of my dashboard along with my Akismet plugin stats tab. However, when I click on<br />
Wordpress stats, to check my stats, a message comes up &#8220;400 Bad Request&#8221;<br />
Would you mind visiting my site at <a href="http://bestelectricscooters.net">http://bestelectricscooters.net</a>, so I can check to see if it is working? </p>
<p>Thanks again for your help,</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5583</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5583</guid>
		<description>@Ken D I didn&#039;t even know there were stats in cpanel lol. However, yesterday I was reading and someone was complaining about people talking about &quot;hits&quot; their website gets and some guy went off because hits is not really a measurable way to identify traffic. He went on to say that the awstats you get in cpanel the numbers are often inflated because they count all the traffic from bots, spiders etc. They say that is NOT a very good way to keep track of stats. Just FYI. I do like stat counter and find it very easy to use. 

@Michele glad you&#039;ve been using it and finding it helpful!

@Carole ~ woo hoo. Congrats and glad you found it simple. :)</description>
		<content:encoded><![CDATA[<p>@Ken D I didn&#8217;t even know there were stats in cpanel lol. However, yesterday I was reading and someone was complaining about people talking about &#8220;hits&#8221; their website gets and some guy went off because hits is not really a measurable way to identify traffic. He went on to say that the awstats you get in cpanel the numbers are often inflated because they count all the traffic from bots, spiders etc. They say that is NOT a very good way to keep track of stats. Just FYI. I do like stat counter and find it very easy to use. </p>
<p>@Michele glad you&#8217;ve been using it and finding it helpful!</p>
<p>@Carole ~ woo hoo. Congrats and glad you found it simple. <img src='http://internetmarketingformommies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5582</link>
		<dc:creator>Carole</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5582</guid>
		<description>Went with the statcounter and with your instructions it was super easy, 

Thanks Jackie,
C</description>
		<content:encoded><![CDATA[<p>Went with the statcounter and with your instructions it was super easy, </p>
<p>Thanks Jackie,<br />
C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5581</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5581</guid>
		<description>Glad to learn that you like statcounter.com too.   I&#039;ve been using it for awhile and thinks it gives me just what I need.  I too find google analytics a bit too much.

Thanks for the information.

Michele</description>
		<content:encoded><![CDATA[<p>Glad to learn that you like statcounter.com too.   I&#8217;ve been using it for awhile and thinks it gives me just what I need.  I too find google analytics a bit too much.</p>
<p>Thanks for the information.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken D</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5580</link>
		<dc:creator>Ken D</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:07:15 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5580</guid>
		<description>Thanks for that info, I look at awstats in cpanel but that info is really confusing. I agree with your google view, they don&#039;t need anything more from us! I&#039;l ltry the statcounter, sounds like a good option.</description>
		<content:encoded><![CDATA[<p>Thanks for that info, I look at awstats in cpanel but that info is really confusing. I agree with your google view, they don&#8217;t need anything more from us! I&#8217;l ltry the statcounter, sounds like a good option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5578</link>
		<dc:creator>Jackie</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5578</guid>
		<description>Hi Mike ~ 

If you found editor you found the right spot ~ you probably clicked on &quot;themes&quot; under appearance, which will take you to your themes option. If you can&#039;t find the body tag in your footer then you&#039;ll need to use the widgets. 

Make sure theme you&#039;ve chosen is capable of accepting widgets first of all. Then all you have to hover over the widget you want you&#039;ll see 4 arrows. Then click and hold it down. Move over to the right hand side where it says &quot;sidebar&quot; and when you&#039;re over that area then let go. It should show up there. 

If you can&#039;t make it work then I suggest you try the wordpress stats plugin. :)</description>
		<content:encoded><![CDATA[<p>Hi Mike ~ </p>
<p>If you found editor you found the right spot ~ you probably clicked on &#8220;themes&#8221; under appearance, which will take you to your themes option. If you can&#8217;t find the body tag in your footer then you&#8217;ll need to use the widgets. </p>
<p>Make sure theme you&#8217;ve chosen is capable of accepting widgets first of all. Then all you have to hover over the widget you want you&#8217;ll see 4 arrows. Then click and hold it down. Move over to the right hand side where it says &#8220;sidebar&#8221; and when you&#8217;re over that area then let go. It should show up there. </p>
<p>If you can&#8217;t make it work then I suggest you try the wordpress stats plugin. <img src='http://internetmarketingformommies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lewis</title>
		<link>http://internetmarketingformommies.com/how-to-install-stat-tracking-on-your-niche-blog/comment-page-1/#comment-5577</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://internetmarketingformommies.com/?p=1078#comment-5577</guid>
		<description>Thanks for the great information - as always.
 
Lewis</description>
		<content:encoded><![CDATA[<p>Thanks for the great information &#8211; as always.</p>
<p>Lewis</p>
]]></content:encoded>
	</item>
</channel>
</rss>

